January 2012 Summary:
Fairfax County, VA
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $292,615,756 | +2.43% | -29.31% |
| Closed Sales | 655 | +0.92% | -27.78% |
| Median Sold Price | $367,500 | +2.08% | -5.04% |
| Avg Sold Price | $446,742 | +1.49% | -2.12% |
| Avg Days on Market | 80 days | +3.9% | +17.65% |
| Avg Sold to Orig List Ratio | 94.78% | -0.11% | -0.52% |
QR Code - Take this post Mobile!
Use this unique QR (Quick Response) code with your smart device. The code will save the url of this webpage to the device for mobile sharing and storage.





